PROFESSIONAL DEVELOPMENT WORKSHOPS & SHORT COURSES 2023
# | Title of the Workshop | Organization /Project & Contact Person (s) |
Enabling African Geodata | Deep-time Digital Earth (DDE); Prof Mike Stephenson | |
WS02 | Workshop on UNESCO Global Geoparks in Africa | - United Nations Educational, Scientific and Cultural Organization (UNESCO) International Geoscience and Geoparks Programme Secretariat and the UNESCO Windhoek Office. - PanAfGeo-2 Work Package WP-D (Geoheritage) delivery team & Geological Survey of Namibia. Ms. Kombada Mhopjeni, Dr. Ozlem Adiyaman Lopes, Dr. Enrique Diaz Martinez & Prof. Asfawossen Asrat |
WS03 | Potential for the Artisanal and small-scale mining (ASSM) sector in Africa | ASSM Consult Aps Mr. John Tychsen |
WS04 | Students & Early Career earth scientists: challenges and opportunities in the ever-evolving global society | Student & Early Career Geoscientis; Josephine Uushona, Halleluya Ekandjo, Mbili Tsiningayamwe |
WS05 | Geological Remote Sensing; Data, Methods and Techniques | Department of Applied Earth Sciences, ITC Faculty, University of Twente; Bruno Portela & Andries Botha |
WS06 | Challenges, Opportunities and Applications of Geochemical Mapping in Africa | SRK Consulting & Queens University, Canada, Nigerian Geological Survey Agency and Geological Survey of Namibia; Prof Rob Bowell, Iorsue Akaahar and Filadelphia Mbingeneeko, |
WS07 | Next Generation Technology for Mining: Mining software | TBA |
WS08 | The future for Women in Geoscience. | Namibian Hydrogeological Association (NHA) Ester Gustavo |
WS09 | Total Professors Associe-TPA | TPA- Denis FRANCOIS, NAMCOR |
WS10 | Geoscience Diplomacy: building collaborative partnerships for geo-environmental challenges in Sub-Saharan Africa
| Sustainable Earth Institute, University of Plymouth, UK in collaboration with UNESCO IGCP 685 – Geology for Sustainable Development. Dr Munira Raji |
WS11 | GEOBUS: Geoscience Teachers Workshop | Geological Survey of Namibia and University of St. Andrews |
WS12 | Seequent’s Integrated Workflow, From Field to Decision, How to Leverage the Cloud During and Exploration through to Resource Estimation. | Tshego Majane |
# | Name /title | Organization |
SC01 | Geoscientific databases, mineral predictivity mapping and value-added products | BEAK Consultants GMBH Dr Andreas Barth |
SC02 |
Customized and tailored Geographic Information System (GIS) and Remote Sensing (RS) for mineral exploration and mining industries | GEOTREND and Research Data Solutions CC |
SC03 | Unlocking the treasure of the subsurface: Drilling, core logging, and analysis with modern technology | Kodo drilling, NAMCOR, GSN, Ondikwa Geoservises |
SC04 |
Thermodynamic modelling in metamorphic petrology using PerPleX, TWQ and QUILF software | UNAM Geology Department |
- 2634 views
Comments